HK156FMI-2 | |
EngineModel | HK156FMI-2 |
Displacement(ml) | 125 |
EngineType | 1-Cylinder, 4-Stroke, air-cooled |
MaxPower(kw/r/min) | 7.5/9000 |
MaxTorque(N·m/r/min) | 8.5/8000±500 |
Idling Speed(r/min) | 1500 |
Consumption(g/(kW·h)) | ≤367 |
Cylinder Diameter * Stroke (mm) | 56.5×49.5 |
Operating cubage of the cylinder(ml) | 124 |
Compression Ratio | 9.0:1 |
Ignition | CDI |
Spark Plug Model | D8RTC |
Carburetor Model | PZ26 |
Lubricating Capacity(L) | 1 |
Petrol Type | 90# |
Clutch | Manual,Coil Clutch |
Starter | Electric/Kick |
Lubrication | Pressure Splashing |
Transmission | 5 speed |
NetWeight(kg) | 30 |
Packing Size(L×b×h) | 390×370×510 |
new style 125cc motorcycle engine/Electric/Kick